IPL 2024 All Match Schedule : आईपीएल 2024 की सुरुवात 25 मार्च को हो चुकी है। जैसे की आप जानते है की इस आईपीएल में कुल 10 भाग लेंगी और इनके बीच कुल मिलाकर 66 मैच होंगे। इन 66 मैच की लिस्ट आपको नीचे मिल जाएगी –
IPL schedule list : ये पूरी लिस्ट आईपीएल के ऑफिसियल वेबसाइट से लिया गया है .
Please open it on desktop mode
MATCH NO | MATCH DAY | DATE | DAY | TIME | HOME TEAM | AWAY TEAM | STADIUM |
---|---|---|---|---|---|---|---|
1 | 1 | 22-Mar | Fri | 8:00PM | Chennai Super Kings | Royal Challengers Bengaluru | Chennai |
2 | 2 | 23-Mar | Sat | 3:30PM | Punjab Kings | Delhi Capitals | Mullanpur |
3 | 2 | 23-Mar | Sat | 7:30PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
4 | 3 | 24-Mar-24 | Sun | 3:30PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
5 | 3 | 24-Mar-24 | Sun | 7:30PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
6 | 4 | 25-Mar-24 | Mon | 7:30PM | Royal Challengers Bengaluru | Punjab Kings | Bengaluru |
7 | 5 | 26-Mar-24 | Tue | 7:30PM | Chennai Super Kings | Gujarat Titans | Chennai |
8 | 6 | 27-Mar-24 | Wed | 7:30PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
9 | 7 | 28-Mar-24 | Thu | 7:30PM | Rajasthan Royals | Delhi Capitals | Jaipur |
10 | 8 | 29-Mar-24 | Fri | 7:30PM | Royal Challengers Bengaluru | Kolkata Knight Riders | Bengaluru |
11 | 9 | 30-Mar-24 | Sat | 7:30PM | Lucknow Super Giants | Punjab Kings | Lucknow |
12 | 10 | 31-Mar-24 | Sun | 3:30PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
13 | 10 | 31-Mar-24 | Sun | 7:30PM | Delhi Capitals | Chennai Super Kings | Visakhapatnam |
14 | 11 | 01-Apr-24 | Mon | 7:30PM | Mumbai Indians | Rajasthan Royals | Mumbai |
15 | 12 | 02-Apr-24 | Tue | 7:30PM | Royal Challengers Bengaluru | Lucknow Super Giants | Bengaluru |
16 | 13 | 03-Apr-24 | Wed | 7:30PM | Delhi Capitals | Kolkata Knight Riders | Visakhapatnam |
17 | 14 | 04-Apr-24 | Thu | 7:30PM | Gujarat Titans | Punjab Kings | Ahmedabad |
18 | 15 | 05-Apr-24 | Fri | 7:30PM | Sunrisers Hyderabad | Chennai Super Kings | Hyderabad |
19 | 16 | 06-Apr-24 | Sat | 7:30PM | Rajasthan Royals | Royal Challengers Bengaluru | Jaipur |
20 | 17 | 07-Apr-24 | Sun | 3:30PM | Mumbai Indians | Delhi Capitals | Mumbai |
21 | 17 | 07-Apr-24 | Sun | 7:30PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
22 | 18 | 08-Apr-24 | Mon | 7:30PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
23 | 19 | 09-Apr-24 | Tue | 7:30PM | Punjab Kings | Sunrisers Hyderabad | Mullanpur |
24 | 20 | 10-Apr-24 | Wed | 7:30PM | Rajasthan Royals | Gujarat Titans | Jaipur |
25 | 21 | 11-Apr-24 | Thu | 7:30PM | Mumbai Indians | Royal Challengers Bengaluru | Mumbai |
26 | 22 | 12-Apr-24 | Fri | 7:30PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
27 | 23 | 13-Apr-24 | Sat | 7:30PM | Punjab Kings | Rajasthan Royals | Mullanpur |
28 | 24 | 14-Apr-24 | Sun | 3:30PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
29 | 24 | 14-Apr-24 | Sun | 7:30PM | Mumbai Indians | Chennai Super Kings | Mumbai |
30 | 25 | 15-Apr-24 | Mon | 7:30PM | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru |
31 | 26 | 16-Apr-24 | Tue | 7:30PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
32 | 27 | 17-Apr-24 | Wed | 7:30PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
33 | 28 | 18-Apr-24 | Thu | 7:30PM | Punjab Kings | Mumbai Indians | Mullanpur |
34 | 29 | 19-Apr-24 | Fri | 7:30PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
35 | 30 | 20-Apr-24 | Sat | 7:30PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
36 | 31 | 21-Apr-24 | Sun | 3:30PM | Kolkata Knight Riders | Royal Challengers | Kolkata |
37 | 31 | 21-Apr-24 | Sun | 7:30PM | Punjab Kings | Gujarat Titans | Mullanpur |
38 | 32 | 22-Apr-24 | Mon | 7:30PM | Rajasthan Royals | Mumbai Indians | Jaipur |
MATCH NO | MATCH DAY | DATE | DAY | TIME | HOME TEAM | AWAY TEAM | STADIUM |
---|---|---|---|---|---|---|---|
39 | 33 | 23-Apr-24 | Tue | 7:30PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
40 | 34 | 24-Apr-24 | Wed | 7:30PM | Delhi Capitals | Gujarat Titans | Delhi |
41 | 35 | 25-Apr-24 | Thu | 7:30PM | Sunrisers Hyderabad | Royal Challengers | Hyderabad |
42 | 36 | 26-Apr-24 | Fri | 7:30PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
43 | 37 | 27-Apr-24 | Sat | 3:30PM | Delhi Capitals | Mumbai Indians | Delhi |
44 | 37 | 27-Apr-24 | Sat | 7:30PM | Lucknow Super Giants | Rajasthan Royals | Lucknow |
45 | 38 | 28-Apr-24 | Sun | 3:30PM | Gujarat Titans | Royal Challengers | Ahmedabad |
46 | 38 | 28-Apr-24 | Sun | 7:30PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
47 | 39 | 29-Apr-24 | Mon | 7:30PM | Kolkata Knight Riders | Delhi Capitals | Kolkata |
48 | 40 | 30-Apr-24 | Tue | 7:30PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
49 | 41 | 01-May-24 | Wed | 7:30PM | Chennai Super Kings | Punjab Kings | Chennai |
50 | 42 | 02-May-24 | Thu | 7:30PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
51 | 43 | 03-May-24 | Fri | 7:30PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
52 | 44 | 04-May-24 | Sat | 7:30PM | Royal Challengers | Gujarat Titans | Bengaluru |
53 | 45 | 05-May-24 | Sun | 3:30PM | Punjab Kings | Chennai Super Kings | Dharamshala |
54 | 45 | 05-May-24 | Sun | 7:30PM | Lucknow Super Giants | Kolkata Knight Riders | Lucknow |
55 | 46 | 06-May-24 | Mon | 7:30PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
56 | 47 | 07-May-24 | Tue | 7:30PM | Delhi Capitals | Rajasthan Royals | Delhi |
57 | 48 | 08-May-24 | Wed | 7:30PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
58 | 49 | 09-May-24 | Thu | 7:30PM | Punjab Kings | Royal Challengers | Dharamshala |
59 | 50 | 10-May-24 | Fri | 7:30PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
60 | 51 | 11-May-24 | Sat | 7:30PM | Kolkata Knight Riders | Mumbai Indians | Kolkata |
61 | 52 | 12-May-24 | Sun | 3:30PM | Chennai Super Kings | Rajasthan Royals | Chennai |
62 | 52 | 12-May-24 | Sun | 7:30PM | Royal Challengers | Delhi Capitals | Bengaluru |
63 | 53 | 13-May-24 | Mon | 7:30PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
64 | 54 | 14-May | Tue | 7:30PM | Delhi Capitals | Lucknow Super Giants | Delhi |
65 | 55 | 15-May | Wed | 7:30PM | Rajasthan Royals | Punjab Kings | Guwahati |
66 | 56 | 16-May | Thu | 7:30PM | Sunrisers Hyderabad | Gujarat Titans | Hyderabad |
67 | 57 | 17-May | Fri | 7:30PM | Mumbai Indians | Lucknow Super Giants | Mumbai |
68 | 58 | 18-May | Sat | 7:30PM | Royal Challengers | Chennai Super Kings | Bengaluru |
69 | 59 | 19-May | Sun | 3:30PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
70 | 59 | 19-May | Sun | 7:30PM | Rajasthan Royals | Kolkata Knight Riders | Guwahati |
MATCH NO | MATCH DAY | DATE | DAY | TIME | STADIUM | |
---|---|---|---|---|---|---|
70 | 60 | 20-May-24 | Mon | Break Day | ||
72 | 61 | 21-May-24 | Tue | 7:30PM | Qualifier 1 | Ahmedabad |
73 | 62 | 22-May-24 | Wed | 7:30PM | Eliminator | Ahmedabad |
74 | 63 | 23-May-24 | Thu | Break Day | ||
75 | 64 | 24-May-24 | Fri | 7:30PM | Qualifier 2 | Chennai |
76 | 65 | 25-May-24 | Sat | Break Day | ||
77 | 66 | 26-May-24 | Sun | 7:30PM | FINAL | Chennai |
Read more : https://thesamajtimes.com/samsung-galaxy-m15-5g-launch-date-in-india/